Mobile Containerized Seawater RO Plant for drinking water production 36 m3/hour 750m3/hour
1. Operation Specifications:
| Feed TDS | 10,000-42000 ppm |
| Feed temperature | 2-40 |
| Feed PH | 3-11 |
| Operation pressure | 600-1000 psi / 4-6.5 Mpa |
| Desalination rate | >98% |
| Permeate water salinaty | <500 mg/L |
| Capacity | 500-750 m3/day |
| Electricity | 380V/50HZ/3PH, other volt please specify upon order |
| Power | 95Kw |
| Tonnage electricity consumption | 3.5 Kwh/T |
| Feed water pressure | 40-80 psi / 0.1-0.3Mpa |
3. Application
| Island-based business | Coastal developments | ||
| Work boats | Villages & cities | ||
| Hotel and resorts | Fish processing plants | ||
| Cargo ships | Seaside work sites <UF | RO Containerized Sea WaterReverse OsmosisPlant for potable water production 500m3/day |
Company QR code Anytime Anywhere Mobile |




